|
2023 Incidents |
Month | Fire | EMS | Total |
Jan | 16 | 35 | 51 |
Feb | 29 | 25 | 54 |
Mar | 20 | 24 | 44 |
Apr | 23 | 28 | 51 |
May | 17 | 24 | 41 |
Jun | 25 | 30 | 55 |
Jul | 35 | 38 | 73 |
Aug | 24 | 29 | 53 |
Sept | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 189 | 233 | 422 |
Web Counters |
Website Visitors Since August 28, 2023
|
Visitors Today
Oct 01, 2023
|
|
|
|
|
|